The long-awaited 2020 Tokyo Olympics finally kicks off this Friday, July 23rd, with a few pre-event competitions taking place on July 20th, 21st and 22nd.
The multi-nation showdown was slated to begin final year but because the COVID-19 implications, the consequence was delayed — hence the name remains '2020' Tokyo Olympics.
The national public broadcaster, CBC/Radio-Canada, holds the broadcast rights to the games in Canada, thanks to a contract signed with the International Olympic Committee (IOC) in late 2014. Additionally, its broadcast partners, TSN and Sportsnet, volition too provide live event coverage.
The event's opening ceremony is scheduled to begin on Fri, July 23rd at 7am ET and will be presented with closed captioning, described video and ASL integration and will exist broadcasted in eight Indigenous languages. Learn more about CBC's inclusive presentation hither.
Yous can catch all the action in English straight on your Boob tube if yous have a cable connection. CBC Tv set is available throughout Canada and is a must-comport station on cable and satellite television providers, which ways, regardless of your cablevision provider, you can tune in to CBC TV to watch the nations boxing it out for ultimate glory.
Additionally, you can live stream the 2020 Tokyo Olympics for costless directly from the CBC Gem and CBC Olympics website. You can too stream the event from CBC Gem and CBC Olympics mobile apps. Follow the links beneath to download the apps:
- CBC Gem for iOS
- CBC Gem for Android
- CBC Olympics for iOS
- CBC Olympics for Android
Audiences will too be able to watch the CBC's coverage of Tokyo 2020 live and on-demand (on applicable content) via Amazon Prime Video, television service providers Bell, Rogers and Shaw, as well every bit the CBC Gem and CBC TV apps via TV devices Apple TV, FireTV, Google Chromecast, and Roku TV.
This is the showtime time Prime Video will offer free live streaming of the Olympic Games to Prime subscribers in both English language and French.
You lot can too stream the multi-day event in French, Italian and Spanish.
Ici Radio-Canada Télé volition stream the event in French whereas Telelatino volition broadcast coverage in both Italian and Castilian.
Scroll beneath for a total schedule of the 2020 Tokyo Olympics:
Tuesday, July 20th
Sport | Result | Time (ET) |
| | |
Softball | Japan vs. Australia | 8 p.yard. – 10 p.yard. |
| | |
Softball | U.S. vs. Italy | xi p.m. – ane a.grand. |
| | |
Midweek, July 21st
Sport | Event | Time (ET) |
| | |
Softball | United mexican states vs. Canada | 2 a.m. – 4 a.m. |
| | |
Women'due south Soccer | Corking U.k. vs. Republic of chile | 3:xxx a.one thousand. – 5:30 a.m. |
| | |
Women's Soccer | China vs. Brazil | 4 a.g. – 6 a.1000. |
| | |
Women'south Soccer | U.S. vs. Sweden | 4:xxx a.m. – 6:thirty a.k. |
| | |
Women's Soccer | Japan vs. Canada | half-dozen:thirty a.thousand. – 8:thirty a.m. |
| | |
Women'due south Soccer | Netherlands vs. Zambia | 7 a.m. – 9 a.m. |
| | |
Women's Soccer | Commonwealth of australia vs. New Zealand | seven:30 a.m. – 9:30 a.k. |
| | |
Softball | U.Southward. vs. Canada | 8 p.m. – x p.k. |
| | |
Softball | Japan vs. Mexico | 11 p.thou. – 1 a.one thousand. |
Thursday, July 22nd
Sport | Upshot | Fourth dimension (ET) |
| | |
Softball | Italia vs. Australia | 2 a.m. – 4 a.m. |
| | |
Men's Soccer | Egypt vs. Kingdom of spain | 3:30 a.m. – 5:thirty a.m. |
| | |
Men's Soccer | Mexico vs. France | iv a.k. – 6 a.g. |
| | |
Men's Soccer | New Zealand vs. South Korea | 4 a.grand. – vi a.chiliad. |
| | |
Men's Soccer | Cote d'ivoire vs. Saudi arabia | five:thirty a.thou. – vi:30 a.g. |
| | |
Men's Soccer | Argentina vs. Australia | 6:xxx a.one thousand. – 8:30 a.m. |
| | |
Men'due south Soccer | Japan vs. South Africa | seven a.chiliad. – 9 a.thousand. |
| | |
Men'south Soccer | Brazil vs. Germany | vii:xxx a.one thousand. – nine:30 a.m. |
| | |
Men'southward Soccer | Honduras vs. Romania | 8:thirty a.one thousand. – ix a.thousand. |
| | |
Rowing | Qualifying Heats | 7:30 p.1000. – 11:10 p.thou. |
Friday, July 23rd
Sport | Event | Time (ET) |
| | |
Opening Anniversary | Opening Anniversary | half-dozen:55 a.yard. – 11 a.thou. |
| | |
Rowing | Qualifying Estrus & Repechages | seven:30 p.m. – 2 a.m. |
| | |
Cycling | Men's Route Race | 7:thirty p.m. – 2 a.m. |
| | |
Tennis | Men's/Women's first-round singles, doubles | 10 p.m. – 2 a.m. |
| | |
Women's H2o Polo | U.S. vs. Japan | 12 a.thousand. – 2 a.m. |
Saturday, July 24th
Sport | Issue | Fourth dimension (ET) |
| | |
Tennis | Men's/Women's outset-round singles, doubles | 2 a.chiliad. – vii a.grand. |
| | |
Women'south Water Polo | U.S. vs. Nihon | two a.chiliad. – 7:thirty a.m. |
| | |
Softball | U.Southward. vs. Mexico | 2 a.thou. – 7:30 a.m. |
| | |
Archery | Mixed Team Final | 2 a.g. – 7:30 a.m. |
| | |
Women's Soccer | Sweden vs. Commonwealth of australia | two a.m. – 7:thirty a.chiliad. |
| | |
Cycling | Men'south Road Race | two a.yard. – nine:l a.m. |
| | |
Beach Volleyball | Women's Qualifying Round | two a.m. – nine:50 a.k. |
| | |
Swimming | Qualifying Heats | ii a.m. – ix:50 a.m. |
| | |
Beach Volleyball | Men's Qualifying Round | two a.m. – 9:50 a.m. |
| | |
Basketball | Men's 3×3 | 2 a.m. – 9:50 a.m. |
| | |
Men's Gymnastics | Qualifying | 6 a.chiliad. – 11 a.1000. |
| | |
Men'southward Volleyball | U.S. vs. France | vi a.m. – 11 a.thousand. |
| | |
Women'due south Soccer | U.S. vs. New Zealand | 7:30 a.g. – 9:30 a.m. |
| | |
Men's Volleyball | U.S. vs. France | ix a.1000. – x:45 a.m. |
| | |
Beach Volleyball | Women'southward Qualifying Round | 8 p.thou. – 11:30 p.thou. |
| | |
Swimming | Finals | 8 p.g. – 11:thirty p.m. |
| | |
Skateboarding | Men's Street Qualifying | 8 p.thou. – 2 a.thou. |
| | |
Basketball | Men's three×3 | viii p.m. – 2 a.k. |
| | |
Skateboarding | Men's Street Final | 8 p.yard. – 2 a.chiliad. |
| | |
Cycling | Women'southward Round Race | viii p.yard. – 2 a.thou. |
| | |
Softball | U.S. vs. Australia | 8 p.k. – ane a.g. |
| | |
Tennis | Men'due south/Women'southward first-round singles, doubles | 10 p.thou. – two a.m. |
| | |
Skateboarding | Men'southward Street Qualifying | 11:30 p.m. – ii a.m. |
| | |
Men'south Water Polo | U.S. vs. Japan | 1 a.thou. – ii a.m. |
Sunday, July 25th
Sport | Event | Time (ET) |
| | |
Men's Water Polo | U.Southward. vs. Japan | 2 a.g. – 4 a.m. |
| | |
Diving | Women's Synchronized Springboard Final | 2 a.grand. – 4 a.grand. |
| | |
Archery | Women'southward Team Final | two a.g. – four a.m. |
| | |
Lawn tennis | Men'south/Women's first-round singles, doubles | 2 a.grand. – vii a.m. |
| | |
Cycling | Women's Route Race | 2 a.m. – eight:20 a.m. |
| | |
Women's 3×3 Basketball game | U.Due south. vs. Romania | ii a.m. – 8:20 a.m. |
| | |
Swimming | Qualifying Heats | 2 a.m. – eight:xx a.g. |
| | |
Men's Soccer | Brazil vs. Cote d'ivoire | four:xxx a.m. – six:30 a.m. |
| | |
Gymnastics | Women'due south Qualifying | vi a.m. – eleven a.g. |
| | |
Men's Basketball | U.South. vs. France | half dozen a.chiliad. – xi a.chiliad. |
| | |
Men's Soccer | Australia vs. Spain | 6:xxx a.m. – 8:30 a.m. |
| | |
Pond | Qualifying Heats | 8 a.m. – 12:15 p.yard. |
| | |
Women's 3×3 Basketball | U.Due south. vs. Taiwan | 8 a.m. – 12:fifteen p.m. |
| | |
Beach Volleyball | Men'south Qualifying Round | viii a.m. – 12:fifteen p.m. |
| | |
Men'due south Soccer | Nippon vs. Mexico | 8:xxx a.thousand. – 9 a.g. |
| | |
Triathlon | Men'south Final | v:thirty p.1000. – 9 p.one thousand. |
| | |
Embankment Volleyball | Women's Qualifying Round | five:30 p.m. – ix p.m. |
| | |
Triathlon | Men'southward Final | 7 p.m. – 9:30 p.m. |
| | |
Skateboarding | Women's Street Final | 8 p.m. – 2 a.m. |
| | |
Rugby | Men's Qualifying Round | eight p.thou. – 2 a.m. |
| | |
Skateboarding | Women's Street Last | viii p.m. – ii a.1000. |
| | |
Men's Basketball | Argentina vs. Slovenia | 8 p.chiliad. – two a.m. |
| | |
Softball | U.S. vs. Japan | nine p.m. – 11 p.m. |
| | |
Swimming | Finals | nine:30 p.m. – 11:thirty p.m. |
| | |
Tennis | Men's/Women'due south 2d-round singles, doubles | 2 a.m. – 7 a.m. |
| | |
Basketball | three×3 | 11 p.m. – 2 a.thou. |
| | |
Beach Volleyball | Women's Qualifying Round | xi p.m. – 2 a.m. |
| | |
Women'southward H2o Polo | U.S. vs. China | eleven p.grand. – 2 a.g. |
| | |
Skateboarding | Women's Street Final | 11:30 p.m. – two a.k. |
Monday, July 26th
Sport | Event | Time (ET) |
Men'southward Basketball | Argentina vs. Slovenia | two a.m. – 5 a.grand. |
| | |
Shooting Skeet | Men's Final | 2 a.grand. – 5 a.1000. |
| | |
Archery | Men'due south Squad Final | 2 a.1000. – 5 a.k. |
| | |
Lawn tennis | Men's/Women'due south second-round singles, doubles | 2 a.chiliad. – 7 a.m. |
| | |
Women's Water Polo | U.S. vs. China | two a.thou. – ten:30 a.m. |
| | |
Diving | Men's Synchronized Platform Final | 2 a.thousand. – 10:30 a.m. |
| | |
Canoe Slalom | Men'due south Final | 2 a.thousand. – 10:30 a.k. |
| | |
Rugby | Men's Qualifying Round | two a.1000. – 10:30 a.m. |
| | |
Pond | Qualifying Heats | 2 a.m. – 10:30 a.yard. |
| | |
Basketball game | 3×3 | 2 a.m. – 10:thirty a.m. |
| | |
Men's Volleyball | Brazil vs. Argentine republic | 2 a.m. – 10:xxx a.chiliad. |
| | |
Fencing | Men's Individual Foil & Women'southward Individual Sabre Finals | 5 a.m. – eight p.m. |
| | |
Beach Volleyball | Qualifying Round | 5 a.m. – 8 p.m. |
| | |
Gymnastics | Men'south Squad Terminal | half dozen a.k. – 11 a.m. |
| | |
Triathlon | Women's Final | 5:30 p.m. – 8 p.m. |
| | |
Embankment Volleyball | Women's Qualifying Round | 8 p.m. – 10:10 p.m. |
| | |
Men's Water Polo | U.S. vs. South Africa | viii p.k. – 10:ten p.m. |
| | |
Swimming | Finals | 9:30 p.m. – 11:xxx p.one thousand. |
| | |
Tennis | Men's Round 2 singles, doubles | 10 p.m. – ii a.m. |
| | |
Tennis | Women'due south Round 3 singles, Round two doubles | 10 p.m. – 2 a.m. |
| | |
Rugby | Men's Qualifying Round | x:x p.m. – 12 a.m. |
| | |
Fencing | Women'due south Team Epee Quarterfinals | 10:10 p.grand. – 12 a.m. |
| | |
Beach Volleyball | Men'southward Qualifying Round | eleven p.m. – 12:xxx a.m. |
| | |
Softball | Statuary Medal Game | 12 a.m. – ii a.m. |
| | |
Women'due south Basketball game | U.S. vs. Nigeria | 12:twoscore a.thou. – 2 a.chiliad. |
Tuesday, July 27th
Sport | Event | Time (ET) |
Diving | Women's Synchronized Platform Final | two a.g. – 4:30 a.m. |
| | |
Slalom Canoeing | Women's Final | 2 a.m. – 4:thirty a.thou. |
| | |
Beach Volleyball | Women's Qualifying Circular | 2 a.m. – seven a.m. |
| | |
Rugby | Men'due south Quarterfinal | two a.m. – 7 a.thousand. |
| | |
Tennis | Men's Singles, Round 2 | 2 a.1000. – 7 a.m. |
| | |
Tennis | Women's Singles, Circular three | 2 a.k. – 7 a.m. |
| | |
Lawn tennis | Men'southward and Women's Doubles, Quarterfinals | 2 a.thou. – 7 a.k. |
| | |
Women'south Basketball game | U.S. vs. Nigeria | 2 a.m. – x a.m. |
| | |
Cycling | Women's Mountain Bike | 2 a.m. – 10 a.m. |
| | |
Pond | Qualifying Heats | ii a.m. – ten a.thousand. |
| | |
3×3 Basketball | Quarterfinals | two a.g. – 10 a.g. |
| | |
Women's Soccer | U.S. vs. Australia | 4 a.m. – 6 a.g. |
| | |
Gymnastics | Women'southward Gymnastics Squad Last | 6 a.thousand. – eleven a.m. |
| | |
Softball | Final | 7 a.grand. – 9:30 a.g. |
| | |
Beach Volleyball | Women'south Qualifying Round | ix:30 a.thou. – eight p.m. |
| | |
Beach Volleyball | Men's Qualifying Circular | 8 p.m. – 2 a.k. |
| | |
Table Tennis | Women's Quarterfinal | viii p.one thousand. – two a.m. |
| | |
Men'south Volleyball | U.S. vs. Tunisia | eight p.m. – 2 a.k. |
| | |
Slalom Canoeing | Qualifying | 8 p.grand. – 2 a.m. |
| | |
Rowing | Finals and Semifinals | 8 p.m. – two a.yard. |
| | |
Cycling | Women's Time Trial | 8 p.m. – 2 a.m. |
| | |
Cycling | Men's Fourth dimension Trial | eight p.k. – 2 a.1000. |
| | |
Lawn tennis | Men's Tertiary-circular singles | 10 p.1000. – 2 a.g. |
| | |
Tennis | Women's Singles and Doubles, Quarterfinals | 10 p.m. – 2 a.thou. |
| | |
Lawn tennis | Men'southward Doubles, Semifinals | 10 p.1000. – 2 a.m. |
| | |
Tennis | Mixed Doubles, Starting time Round | x p.m. – ii a.m. |
| | |
Slalom Boating | Qualifying | 12 a.k. – 2 a.thousand |
| | |
Women's H2o Polo | U.S. vs. Republic of hungary | 12 a.grand. – 2 a.m |
Wed, July 28th
Sport | Issue | Time (ET) |
Men'due south Basketball game | U.South. vs. Iran | 12:40 a.yard. – ii a.m. |
| | |
Cycling | Men'south Private Time Trial | ii a.m. – 5 a.m. |
| | |
Tennis | Men'due south Singles, Third Round | ii a.m. – 7 a.m. |
| | |
Lawn tennis | Women's Singles and Doubles, Quarterfinals | 2 a.m. – vii a.chiliad. |
| | |
Tennis | Men's Doubles, Semifinals | two a.thou. – 7 a.chiliad. |
| | |
Tennis | Mixed, First Circular | 2 a.m. – seven a.m. |
| | |
Slalom Canoeing | Qualifying | 2 a.thou. – 12 p.m. |
| | |
Women'due south Basketball | 3×3 Semifinal | ii a.m. – 12 p.thousand. |
| | |
Rugby | Men's Bronze Medal and Final | ii a.thousand. – 12 p.m. |
| | |
Men's Basketball | 3×3 Semifinal | 2 a.thousand. – 12 p.1000. |
| | |
Swimming | Qualifying Heats | 2 a.m. – 12 p.m. |
| | |
3×3 Basketball game | Finals | 2 a.m. – 12 p.g. |
| | |
Men's Volleyball | Brazil vs. Taiwan | ii a.m. – 12 p.k. |
| | |
Men's Soccer | Germany vs. Republic of cote d'ivoire | 4 a.m. – 6:30 a.thousand. |
| | |
Men'south Soccer | Romania vs. New Zealand | 4 a.thousand. – 6:30 a.m. |
| | |
Gymnastics | Men'south All Effectually | six a.1000. – 11 a.m. |
| | |
Men's Soccer | French republic vs. Japan | vii:thirty a.1000. – nine:30 a.yard. |
| | |
Golf | Men'due south First Round | 6:30 p.m. – three a.chiliad. |
| | |
Pond | Finals | 8 p.m. – 12 a.m. |
| | |
Embankment Volleyball | Qualifying Round | 8 p.m. – 2 a.m. |
| | |
Rugby | Women'south Qualifying Round | 8 p.chiliad. – 2 a.thou. |
| | |
Tabular array Tennis | Women'south Semifinal | 8 p.grand. – two a.yard. |
| | |
Men's Water Polo | U.Due south. vs. Italia | 8 p.1000. – 2 a.thousand. |
| | |
Rowing | Finals | 8 p.m. – 2 a.m. |
| | |
Cycling | BMX Racing Quarterfinals | eight p.m. – 2 a.grand. |
| | |
Fencing | Women's Team Foil Semifinals | 8 p.thousand. – 2 a.m. |
| | |
Tennis | Men's Singles and Mixed, Quarterfinals | x p.m. – 2 a.m. |
| | |
Tennis | Women's Singles and Doubles, Semifinals | x p.m. – two a.grand. |
Thursday, July 29th
Sport | Result | Time (ET) |
Fencing | Women'due south Team Foil Semifinal | 2 a.m. – v a.k. |
| | |
Tennis | Men's Singles and Mixed, Quarterfinals | 2 a.m. – vii a.m. |
| | |
Tennis | Women'south Singles and Doubles, Semifinals | 2 a.chiliad. – 7 a.m. |
| | |
Fencing | Women's Team Foil Bronze Medal and Terminal | 2 a.m. – 8:x a.k. |
| | |
Men'south Water Polo | U.S. vs. Italian republic | ii a.k. – 12:xxx p.m. |
| | |
Slalom. Canoeing | Women's Final | ii a.m. – 12:30 p.m. |
| | |
Rugby | Women'southward Qualifying Circular | two a.m. – 12:thirty p.m. |
| | |
Swimming | Qualifying Heats | two a.g. – 12:30 p.m. |
| | |
Women's Volleyball | U.S. vs. Turkey | 2 a.k. – 12:xxx p.m. |
| | |
Gymnastics | Women's All Effectually | 6 a.m. – 11 a.yard. |
| | |
Men's Basketball game | Spain vs. Argentine republic | 8:10 a.m. – 10 a.thousand. |
| | |
Swimming | Finals | 8 p.yard. – xi:30 p.m. |
| | |
Golf | Men's 2nd Round | 6:thirty p.m. – iii a.m. |
| | |
Track & Field | Qualifying Rounds | 8 p.thousand. – eleven:30 p.m. |
| | |
Track & Field | Qualifying Rounds | 8 p.m. – 12:xxx a.m. |
| | |
Table Lawn tennis | Men'southward Semifinals | eight p.m. – ii a.m. |
| | |
Men'due south Volleyball | U.Due south. vs. Brazil | 8 p.m. – 2 a.chiliad. |
| | |
Beach Volleyball | Women'southward Qualifying Round | viii p.m. – 2 a.m. |
| | |
Rowing | Finals | 8 p.m. – 2 a.thousand. |
| | |
Women's Rugby | U.S. vs. Australia | 8 p.thousand. – two a.m. |
| | |
Cycling | BMX Racing Finals | 8 p.chiliad. – two a.k. |
| | |
Gymnastics | Women'south Trampoline Final | eight p.m. – 2 a.thou. |
| | |
Tennis | Men's Singles and Mixed, Semifinals | 11 p.m. – 2 a.m. |
| | |
Tennis | Men's Doubles, Final | xi p.m. – 2 a.m. |
Friday, July 30th
Sport | Event | Time (ET) |
Gymnastics | Women's Trampoline Final | 2 a.m. – 4 a.m. |
| | |
Women's Water Polo | U.Due south. vs. Taiwan | ii a.m. – iv a.grand. |
| | |
Archery | Women's Individual Final | 2 a.m. – 4 a.m. |
| | |
Women'south Volleyball | Prc vs. Taiwan | 2 a.m. – 4 a.one thousand. |
| | |
Tennis | Men's Doubles Final, Bronze Medal | ii a.m. – 7 a.m. |
| | |
Tennis | Men's Singles, Doubles Semifinals | 2 a.m. – vii a.m. |
| | |
Women's Basketball game | U.Southward. vs. Japan | 2 a.thousand. – 2 p.m. |
| | |
Diving | Women's Springboard Qualifying | two a.m. – two p.yard. |
| | |
Women'south Soccer | Quarterfinal | iv a.m. – 6 a.m. |
| | |
Women'southward Rugby | Quarterfinals | 4:30 a.m. – half-dozen a.m. |
| | |
Swimming | Qualifying Heats | 6 a.1000. – 8:45 a.yard. |
| | |
Women'southward Soccer | Quarterfinal | 6 a.chiliad. – eight a.m. |
| | |
Track & Field | Women'south 5000m, Triple Leap Qualifying, Shot Put Qualifying | 6 a.m. – eleven a.grand. |
| | |
Rails & Field | Men'south 10000m Concluding, Mixed 4x400m Relay Circular i | 6 a.m. – 11 a.m. |
| | |
Golf | Men'south Tertiary Round | 6:xxx p.yard. – three a.1000. |
| | |
Women'due south Soccer | Quarterfinal | viii a.m. – 9 a.m. |
| | |
Beach Volleyball | Men's Qualifying Circular | ix a.m. – 10 a.m. |
| | |
Men's Volleyball | France vs. Taiwan | 10 a.m. – 10:xxx a.1000. |
| | |
Cycling | BMX Freestyle Qualifying | two p.g. – 2 a.m. |
| | |
Triathlon | Mixed Relay | half-dozen:30 p.m. – 8 p.thousand. |
| | |
Track & Field | Qualifying Round | eight p.m. – 11 p.m. |
| | |
Track & Field | Women's 400m Hurdles Round One | viii p.yard. – 11:30 p.thousand. |
| | |
Beach Volleyball | Women's Qualifying Circular | viii p.1000. – 11:30 p.g. |
| | |
Pond | Finals | 8 p.m. – 11:thirty p.thousand. |
| | |
Beach Volleyball | Women'southward Qualifying Circular | 8 p.m. – 2 a.g. |
| | |
Cycling | Women's BMX Freestyle Qualifying | 8 p.thou. – 2 a.m. |
| | |
Women's Volleyball | U.S. vs. Taiwan | 8 p.m. – two a.m. |
| | |
Fencing | Women'southward Team Sabre, Semifinals | viii p.m. – ii a.g. |
| | |
Gymnastics | Men'southward Trampoline Final | viii p.chiliad. – 2 a.yard. |
| | |
Tennis | Women's Singles Final, Bronze Medal | xi p.g. – two a.yard. |
| | |
Tennis | Men's Singles Bronze Medal | eleven p.m. – ii a.grand. |
| | |
Lawn tennis | Women's Doubles Bronze Medal, Mixed Doubles Bronze | 11 p.thousand. – 2 a.grand. |
Saturday, July 31st
Sport | Event | Fourth dimension (ET) |
Gymnastics | Men's Trampoline Terminal | 2 a.1000. – 4 a.m. |
| | |
Archery | Men's Individual Terminal | 2 a.m. – 4 a.chiliad. |
| | |
Diving | Women'south Springboard Semifinal | two a.1000. – iv:30 a.m. |
| | |
Tennis | Women's Singles Final, Bronze Medal | 2 a.m. – 7 a.m. |
| | |
Tennis | Men'S Singles Statuary Medal | two a.m. – 7 a.m. |
| | |
Tennis | Women'southward Doubles, Mixed Doubles Bronze Medal | 2 a.k. – 7 a.m. |
| | |
Men's Soccer | Quarterfinal | iv a.m. – 6 a.one thousand. |
| | |
Women'due south Rugby | Terminal and Bronze Medal | 4:thirty a.k. – 5:thirty a.yard. |
| | |
Men's Soccer | Quarterfinal | 5:30 a.thousand. – 7 p.m. |
| | |
Baseball | U.Due south. vs. Korea | 6 a.m. – 9 a.thousand. |
| | |
Track & Field | Men'southward Long Leap, Women's 100m, Men'southward 100m, more than | 6 a.m. – 11 a.one thousand. |
| | |
Women's Volleyball | Mainland china vs. Italy | ix a.m. – 10:30 a.m. |
| | |
Men's Basketball | U.S. vs. TBD | 6 a.g. – 11 a.thou. |
| | |
Badminton | Men's Doubles Final | 9 a.m. – three p.thousand. |
| | |
Golf | Men's Final Round | 6:thirty p.m. – 3 a.m. |
| | |
Men's Soccer | Quarterfinal | 7 a.m. – 9 a.m. |
| | |
Fencing | Men's Team Foil, Semifinal | x:30 a.thou. – two a.chiliad. |
| | |
Beach Volleyball | Women'south Elimination Circular | 8 p.m. – 11:thirty p.k. |
| | |
Swimming | Finals | 8 p.m. – xi:thirty p.m. |
| | |
Cycling | BMX Freestyle Finals | 8 p.m. – 2 a.g. |
| | |
Westling | Qualifying Round | viii p.m. – two a.m. |
| | |
Badminton | Men's Singles Semifinal | 8 p.one thousand. – 2 a.m. |
| | |
Embankment Volleyball | Emptying Circular | 8 p.m. – 2 a.m. |
| | |
Runway & Field | Finals and Qualifying Round | eight:10 p.k. – 10:45 p.m. |
| | |
Tennis | Men's Singles Final | eleven p.m. – two a.m. |
| | |
Tennis | Women's Doubles Final, Mixed Doubles Concluding | 11 p.m. – 2 a.m. |
| | |
Beach Volleyball | Men's Elimination Round | 12 a.thou. – 2 a.m. |
Lord's day, Baronial 1st
Sport | Upshot | Time (ET) |
Men's Handball | Norway vs. France | two a.chiliad. – 5 a.thousand. |
| | |
Tennis | Men's Singles Final | two a.m. – 7 a.m. |
| | |
Tennis | Women's Doubles Terminal | 2 a.thousand. – 7 a.m. |
| | |
Tennis | Mixed Doubles Final | 2 a.m. – 7 a.m. |
| | |
Diving | Women's Springboard Final | 2 a.m. – 2 p.m. |
| | |
Men's Handball | Kingdom of denmark vs. Sweden | 2 a.m. – ii p.chiliad. |
| | |
Weightlifting | Women'south Terminal | three:30 a.thousand. – 2 p.m. |
| | |
Fencing | Men'southward Team Foil Final | 3:thirty a.m. – 2 p.m. |
| | |
Badminton | Women's Singles Final | 3:xxx a.thousand. – 2 p.thousand. |
| | |
Gymnastics | Outcome Finals | 4 a.m. – 11 a.thousand. |
| | |
Track & Field | Issue Finals & Semifinals | four a.m. – xi a.one thousand. |
| | |
Men's Basketball game | Kingdom of spain vs. Slovenia | iv:20 a.one thousand. – 6:ten a.m. |
| | |
Men's Volleyball | U.S. vs. Argentina | eight:45 a.m. – 10:45 a.m. |
| | |
Canoeing | Leap Qualifying | two p.m. – 2 a.g. |
| | |
Embankment Volleyball | Women'southward Elimination Circular | 7 p.m. – eleven:30 p.one thousand. |
| | |
Track & Field | Finals and Qualifying Rounds | 8 p.m. – 10:55 p.m. |
| | |
Beach Volleyball | Men's Elimination Circular | 8 p.m. – 2 a.m. |
| | |
Field Hockey | Women'south Quarterfinal | 8 p.m. – ii a.m. |
| | |
Badminton | Women'southward Doubles Statuary Medal & Last | 8 p.m. – 2 a.chiliad. |
| | |
Wrestling | Qualifying Rounds & Semifinals | 10 p.m. – 12:xxx a.m. |
| | |
Men'due south Water Polo | U.S. vs. Greece | 10:30 p.g. – 11:forty p.m. |
| | |
Boating | Bound Qualifying | xi:30 p.m. – 12:05 a.chiliad. |
| | |
Women's Volleyball | U.S. vs. Italy | 12:05 a.one thousand. – two p.m. |
| | |
Women's Basketball | U.S. vs. France | 12:40 a.k. – 2:30 a.grand. |
Mon, August 2nd
Sport | Event | Time (ET) |
Men'southward Basketball | Quarterfinal | 12:40 a.m. – ii a.m. |
| | |
Diving | Men'south Springboard Qualifying | 2 a.one thousand. – 5 a.m. |
| | |
Embankment Volleyball | Elimination Rounds | two a.g. – 2 p.m. |
| | |
Weightlifting | Women's Last | 2 a.g. – 2 p.chiliad. |
| | |
Badminton | Men'due south Singles Concluding | ii a.one thousand. – 2 p.1000. |
| | |
Soccer | Women'south Semifinal | four a.grand. – 8 p.grand. |
| | |
Soccer | Women's Semifinal | four a.m. – 8 p.m. |
| | |
Beach Volleyball | Elimination Round | 4 a.m. – 8 p.m. |
| | |
Men's H2o Polo | Spain vs. Croatia | four a.yard. – 8 p.chiliad. |
| | |
Gymnastics | Event Finals | four a.grand. – eleven a.m. |
| | |
Track & Field | Finals, Semifinals & Qualifying | 4 a.m. – eleven a.grand. |
| | |
Wrestling | Finals | 5 a.grand. – 9 a.g. |
| | |
Embankment Volleyball | Women'due south Quarterfinal | viii p.1000. – 11:xxx p.m. |
| | |
Track & Field | Finals, Semifinals & Qualifying | viii p.m. – xi:30 p.m. |
| | |
Runway & Field | Finals & Qualifying | viii p.m. – two a.thousand. |
| | |
Wrestling | Qualifying Rounds | 10 p.grand. – 12:30 a.k. |
| | |
Water Polo | Women'southward Quarterfinal | 11 p.m. – 2 a.m. |
| | |
Boating | Sprint Finals | 11:30 p.one thousand. – 12:05 a.m. |
| | |
Volleyball | Men's Quarterfinal | 11:30 p.thou. – 2 a.m. |
Tuesday, Baronial third
Sport | Result | Time (ET) |
Diving | Men'southward Springboard Final | two a.thou. – 4 a.1000. |
| | |
Soccer | Men'due south Semifinals | 4 a.k. – eight p.yard. |
| | |
Beach Volleyball | Women's Quarterfinal | 4 a.m. – 8 p.m. |
| | |
Swimming | Women's Marathon | 4 a.m. – 8 p.chiliad. |
| | |
Gymnastics | Event Finals | 4 a.m. – 11 a.g. |
| | |
Track & Field | Finals, Semifinals & Qualifying | 4 a.m. – eleven a.m. |
| | |
Wrestling | Finals | v a.thou. – 9 a.m. |
| | |
Basketball | Men's Quarterfinal | 8 a.m. – 9:50 a.m. |
| | |
Volleyball | Men's Quarterfinal | ix:fifty a.g. – eight p.m. |
| | |
Golf | Women's Start Round | 6:30 p.g. – 3 a.chiliad. |
| | |
Track & Field | Finals, Semifinals & Qualifying | eight p.m. – eleven:xxx p.thou. |
| | |
Embankment Volleyball | Men's Quarterfinal | 8 p.m. – 2 a.m. |
| | |
Skateboarding | Women'due south Park Qualifying & Final | 8 p.grand. – ii a.thousand. |
| | |
Canoeing | Sprint Quarterfinals | 8 p.m. – two a.m. |
| | |
H2o Polo | Men's Quarterfinal | 8 p.thousand. – 2 a.thousand. |
| | |
Track & Field | Finals & Semifinals | 8 p.one thousand. – 12:thirty a.m. |
| | |
Wrestling | Qualifying Rounds | 10 p.chiliad. – 12:30 a.yard. |
| | |
Volleyball | Women's Quarterfinal | 12:05 a.one thousand. – 2 a.k. |
| | |
Basketball | Women's Quarterfinal | 12:30 a.m. – 2:30 a.m. |
Wednesday, August quaternary
Sport | Upshot | Time (ET) |
Men's Basketball | Semifinal | 12:xv a.m. – ii a.m. |
| | |
Basketball | Women's Quarterfinals | 2 a.m. – 10 a.m. |
| | |
